Compare EVs
2025 MG Motor MG4 Trophy vs 2025 Hyundai Kona Electric Long Range
| Specification | 2025 MG Motor MG4 Trophy | 2025 Hyundai Kona Electric Long Range |
|---|---|---|
| Model year | 2025 | 2025 |
| Usable battery | 61 kWh | 58 kWh |
| Peak DC rate | 135 kW | 100 kW |
| Charging architecture | 400 V | 400 V |
| 10–80% at 150 kW | ~30 min | ~39 min |
| 10–80% at 350 kW | ~30 min | ~39 min |
| Peak AC rate | 11 kW | 7.2 kW |
| 0–100% at 7.4 kW | 8 h 15 min | 8 h 3 min |
| Range (WLTP, approx.) | 280 mi · 450 km | 301 mi · 484 km |
| Efficiency (approx.) | 4.6 mi/kWh · 7.4 km/kWh | 5.2 mi/kWh · 8.3 km/kWh |
| Connectors | CCSType 2 | CCSType 2 |
| 10–80% top-up at £0.79/kWh | £33.73 | £32.07 |
| Battery chemistry | Li-ion | Li-ion |
| Power | 150 kW | 150 kW |
| 0–62 mph | 7.5 s | 7.9 s |
| Kerb weight | 1,720 kg | 1,820 kg |
Estimates assume a typical charge curve and a warm battery - cold weather, a nearly-full battery, or a busy shared unit can slow things down. Top-up cost is £0.79/kWh over 70% of the usable battery - a typical UK rapid-charger rate, not any one operator’s price. Specs via OpenEV Data